Daylight Saving in Australia 2016-2017 - 2021-2022

Daylight saving in NSW/ACT/VIC/TAS/SA:

began      Sunday 2 October 2016 2016-10-02
began      Sunday 1 October 2017 2017-10-01
began      Sunday 7 October 2018 2018-10-07
began      Sunday 6 October 2019 2019-10-06
will begin Sunday 4 October 2020 2020-10-04
begins     Sunday 3 October 2021 2021-10-03

Daylight saving in NSW/ACT/VIC/TAS/SA:

​ended      Sunday 2 April 2017   2017-04-02
ended      Sunday 1 April 2018   2018-04-01
ended      Sunday 7 April 2019   2019-04-07
ended      Sunday 5 April 2020   2020-04-05
will end   Sunday 4 April 2021   2021-04-04
ends       Sunday 3 April 2022   2022-04-03


UTC time offsets during standard time AEST/ACST/AWST:

UTC time offsets during daylight saving time AEDT/ACDT:

UTC time offsets during standard time AEST/ACST/AWST & during daylight saving time AEDT/ACDT: